Wednesday, 05.16.12: This Weekend’s 2012 REGIONALS Details

Regionals weekend is finally upon us! Come spectate and cheer on your Atlas Team!!
Events will be held Friday, Saturday and Sunday of this weekend.  You may find detailed information about each day’s schedule of events: Here

Tickets are $10 per day, or $25 for a 3-day pass.

*Atlas will have  a caravan leaving on Friday at 8:15 am.

 

The Venue:

McCook Athletic & Exposition
4750 South Vernon Avenue McCook, IL 60525

 

 

 

Posted by jessicawilliams with O Comments  |  Leave a Comment

Thursday, 05.10.12: In the Spirits of the Games…here are the In-House Games Results!

IMG_8820

 

Beginner Women:

Athlete #1 #2 #3 #4 #5 Rank:
Elizabeth McMillen 75 (4) 60 (3) 288 (3) 335 (3) 78 (3) 16 (3)
Danica Nordstrom 76 (3) 0 (5) 311 (2) 0 (5) 0 (5) 20 (4)
Ellissa Tomich 90 (1) 0 (5) 0 (6) 0 (5) 0 (5) 22 (5)
Roni Mendoza 73 (5) 0 (5) 0 (7) 0 (5) 0 (5) 27 (7)
Tiffany Sommadossi 84 (2) 98 (1) 252 (4) 338 (2) 172 (1) 10 (1)
Sarah Spunt 70 (6) 68 (2) 333 (1) 363 (1) 84 (2) 12 (2)
Jenny Tison 70 (6) 56 (4) 116 (5) 141 (4) 74 (4) 23 (6)

Beginner Men:

Athlete #1 #2 #3 #4 #5 Rank:
Matt Jachowski 84 (2) 71 (2) 247 (2) 0 (1) 0 (2) 9 (2)
Mark Manzano 92 (1) 73 (1) 267 (1) 0 (1) 80 (1) 5 (1)
Kirk Lamb 40 (3) 0 (3) 0 (3) 0 (1) 0 (2) 12 (3)

Intermediate Women:

Athlete #1 #2 #3 #4 #5 Rank:
Jennifer Park 94 (1) 60 (6) 178 (2) 240 (1) 30 (3) 13 (1)
Teal Baker 53 (6) 80 (2) 0 (7) 150 (6) 75 (mod) (4) 25 (6)
Ashley Wood 82 (2) 54 (7) 243  (4)(Mod.) 120 (8) 74 (mod) (5) 26 (7)
Libby Reinecke 65 (5) 85 (1) 64 (3) 151 (5) 52 (2) 16 (3)
Amelia Levin 79 (3) 73 (3) 211 (5) (Mod.) 216 (2) 70 (mod) (6) 19 (4)
Anne Farmer 49 (7) 60 (6) 195 (6) (Mod.) 135 (7) 36 (mod) (7) 33 (8)
Jessica Williams 75 (4) 70 (4) 288 (1) 175 (4) 75 (1) 14 (2)
Jill Rodriguez 80 (2) 66 (5) 0 (7) 190 (3) 75 (mod) (4) 21 (5)

Intermediate Men:

Athlete #1 #2 #3 #4 #5 Rank:
Jeremy Monton 82 (5) 60 (4) 235 (4) 156 (8) 69 (7) 28 (6)
Nick Williams 82 (5) 67 (2) 1(8) 191 (4) 97 (2) 21 (3)
Buzz Winchester 87 (4) 1 (5) 1(8) 187 (5) 78 (4) 26 (4)
Hunter Hendrix 87 (4) 60 (4) 238 (3) 184 (6) 88 (3) 20 (2)
Mark Mirro 101 (2) 1 (5) 1(8) 1 (12) 1 (11) 38 (8)
Mike Schaefer 69 (7) 67 (1) 259 (Mod.) (7) 120 (11) 80 (mod) (9) 35 (7)
Travis Hiltrop 90 (3) 60 (4) 233 (5) 250 (2) 71 (6) 20 (2)
Mike Guerrieri 74 (6) 1 (5) 1 (8) 252 (1) 69 (7) 27 (5)
Harvey Henao 60 (9) 1 (5) 168 (7) 150 (9) 54 (mod) (10) 40 (9)
Jim Kenny 110 (1) 66 (3) 262 (1) 222 (3) 100 (1) 9 (1)
Aaron Buchler 74 (7) 67 (2) 210 (6) 176 (7) 72 (5) 27 (5)
Chris Voght 81 (6) 78 (1) 245 (2) 147 (10) 67 (8) 27 (5)

RX Women:

Athlete #1 #2 #3 #4 #5 Rank:
Kristin Seubold 89 (7) 60 (4) 199 (11) 199 (4) 12 (10) 36 (10)
Jen Wendt 82 (10) 60 (4) 242 (9) 240 (2) 54 (6) 31 (8)
Krissy Ray 72 (11) 67 (2) 251 (7) 240 (2) 56 (5) 27 (7)
Rachel Goodman 92 (6) 60 (4) 1 (13) 240 (2) 27 (9) 34 (9)
Cara Mullen 105 (1) 60 (4) 324 (2) 240 (2) 59 (4) 13 (3)
Jennifer Gizzi 87 (8) 60 (4) 271 (4) 240 (2) 30 (8) 26 (6)
Emily Oby 103 (2) 60 (4) 315 (3) 245 (1) 104 (2) 12 (2)
Monica Kaltreider 94 (5) 61 (3) 265 (6) 210 (3) 79 (3) 20 (4)
Kristin Smietana 94 (5) 60 (4) 269 (5) 240 (2) 50 (7) 23 (5)
Kiki T. 95 (4) 58 (5) 230 (10) 1 (6) 1 (12) 37 (11)
Jess Kuist 102 (3) 90 (1) 403 (1) 240 (2) 105 (1) 8 (1)
Vance Denning 1 (12) 60 (4) 248 (8) 210 (3) 3 (11) 38 (12)
Laura Reasons 84 (9) 60 (4) 31 (12) 189 (5) 1 (12) 42 (13)

RX Men:

Athlete #1 #2 #3 #4 #5 Rank:
Matt Goldstick 92 (14) 47 (15) 1 (28) 1 (21) 76 (9) 84 (19)
Dan Cadenas 102 (9) 1 (18) 193 (21) 170 (19) 62 (15) 82 (17)
JJ Christopher 108 (6) 1 (28) 1 (28) 1 (21) 85 (7) 90 (21)
Mike Showalter 92 (14) 30 (17) 185 (23) 1 (21) 60 (16) 91 (22)
Brendan Z 106 (7) 60 (8) 383 (2) 245 (5) 104 (4) 26 (5)
Quinn S 111 (4) 73 (2) 357 (3) 248 (4) 119 (3) 16 (3)
John Guilford 87 (16) 52 (11) 1 (28) 1 (21) 1 (24) 100 (27)
Brian Ugale 90 (15) 60 (8) 239 (12) 240 (7) 75 (10) 52 (8)
Steve Dallas 92 (14) 30 (17) 208 (16) 188 (13) 53 (18) 78 (15)
Jay Goodman 99 (11) 55 (10) 266 (11) 243 (6) 85 (7) 45 (6)
Brady Hyde 93 (13) 60 (8) 232 (13) 240 (7) 70 (12) 53 (9)
Jeff Eberhard 87 (16) 30 (17) 199 (19) 186 (14) 67 (13) 79 (16)
Ryan Durrie 86 (17) 56 (9) 1 (28) 1 (21) 1 (24) 99 (25)
Patrick Tierney 125 (2) 30 (17) 196 (20) 172 (18) 64 (14) 71 (14)
Ryan Buchler 93 (13) 68 (3) 249 (9) 186 (14) 91 (6) 45 (6)
Mark Waller 127 (1) 64 (5) 303 (5) 256 (1) 130 (1) 13 (1)
Adam Margolin 84 (9) 30 (17) 201 (17) 179 (16) 72 (1) 60 (12)
Matt Janas 101 (10) 61 (7) 286 (7) 240 (7) 1 (24) 55 (10)
Zack Strange 119 (3) 63 (6) 387 (1) 249 (3) 122 (2) 15 (2)
Alexander Berg 83 (20) 41 (16) 183 (24) 164 (20) 64 (14) 94 (24)
Sean McNamara 80 (21) 63 (6) 193 (21) 177 (17) 34 (20) 85 (20)
Josh Smith 104 (8) 1 (18) 273 (8) 1 (21) 1(24) 79 (16)
Mike Keefe 96 (12) 30 (17) 173 (26) 

 

199 (11) 56 (17) 83 (18)
Cliff Payne 110 (5) 60 (8) 295 (6) 240 (7) 95 (mod) (22) 48 (7)
Gerard Martin 72 (22) 49 (13) 174 (25) 183 (15) 52 (19) 94 (24)
Casey McMillen 85 (18) 50 (12) 228 (14) 240 (7) 56 (17) 68 (13)
Joe Kosek 69 (23) 48 (14) 186 (22) 206 (9) 1 (24) 92 (23)
Noel Christopher 80 (21) 60  (8) 200 (18) 1 (21) 53 (24) 92 (23)
William (Bill) Concannon 80 (21) 60 (8) 200 (18) 240 (7) 1 (24) 78 (15)
Greg Kieso 1 (26) 67 (4) 248 (10) 201 (10) 84 (8) 58 (11)
Geoff Beck 99 (11) 41 (16) 1 (28) 1 (21) 1 (24) 100 (26)
Tyler C 110 (5) 75 (1) 329 (4) 251 (2) 103 (5) 17 (4)
Douglas Krebs 64 (24) 60 (8) 220 (15) 196 (12) 70 (mod) (23) 82 (17)
Dave Farmer 74 (25) 30 (17) 162 (27) 1 (21) 31 (21) 111 (28)
Brook Sutherland 74 (25) 41 (16) 1(28) 239 (8) 1(24) 101 (27)

 

Posted by Libby with O Comments  |  Leave a Comment

Wednesday, 05.09.12: 9 Days Until Regionals!

9

Make sure you all make plans to show up and support our amazing team!

Posted by Libby with 1 Comment  |  Leave a Comment

Tuesday, 05.08.12: POW!

Atlas is making some exciting leaps forward lately. By both expanding, adding an additional 3000 sq. feet to training space, and by adding new classes to the schedule. The month of May features several POW kickboxing teaser workouts for you to try:

Monday, May 7th: 7pm POWFit

Thursday, May 10th: 5:30pm Boxing MItt Drills

Saturday, May 12th: 10am Krav Maga

Tuesday, May 15th: 12:15pm Thai Boxing

Wednesday, May 16th: 7pm Krav Maga

Wednesday, May 23rd: 6pm POWFit

Wednesday, May 23rd: 7pm Kickboxing Drills

Friday, May 25th: 6:30am POWFit

Wednesday, May 30th: 7pm Krav Maga

Posted by jessicawilliams with 2 Comments  |  Leave a Comment

Tuesday, 05.01.12: SocialWOD 101

Some of you may have heard some people around the box talking about this thing called SocialWOD. Well, I am going to explain what it is all about and how it will make tracking your progress easier!

At the end of each night the Coach takes a picture of our whiteboard and sends it to our wonderful Admin ;) and this photo is then uploaded to the SocialWOD website and it tracks all of our athletes scores/lifts/times, etc. All you have to do is log-in and claim your name/athlete profile!

In addition to this, SocialWOD allows our Box to have an interactive record of the scores that each person achieved each and every day at our box. The list is sortable by athlete name, score and by Rx (the symbol used to indicate that an athlete did the workout “as prescribed”). Every day, when the data input is completed in SocialWOD, the link is posted up on our Facebook Page.

Now, one limitation of the system is that it is only as good as the legibility of the writing on the white board… and sometimes this means that names get accidentally changed. This also means that you have to be consistent about how you write your name, for example:

Libby and Libby R will be seen as two different athletes. Another example, if we have two different Krissy’s  in the box, we must write their last initial so they do not have their scores mixed up. Ok…moving along…

Make sure you go to our SocialWOD site: atlascrossfit.socialwod.com and click on the button that says “Claim your athlete profile…” This will allow you to edit your name, add notes, scaling, get WOD notifications, and add your goals!

Posted by Libby with O Comments  |  Leave a Comment

Tuesday, 05.01.12: Welcome to our new Coach, Don!

Don

Atlas CrossFit found Don after his move to Chicago from San Diego in 2011.  Don bragged that he could “test out” of the 3 required elements classes, necessary to teach new CrossFit athletes the ropes.  CrossFit then proceeded to severely punish Don for his insolence.  Love ensued.

Don loves the opportunity that CrossFit provides to recognize physical and psychological hurdles, challenge them, and eventually overcome them.

A Californian in the truest sense of the word, Don loves to surf, hike and just generally be outdoors.  Don’s entirely convinced on the importance of fitness, as it relates to health and happiness, and is grateful for the opportunity to help individuals extend their individual capacities and revel in their subsequent success.

Don is Crossfit Level 1 Certified and has participated in the TRX Group Suspension Training. Sign up for one of his classes and check him out for yourself! Don will also be a friendly face in the 6am CrossFit classes as he will be assisting the early risers starting this week!

 

Posted by Libby with 3 Comments  |  Leave a Comment

Thursday, 04.19.12: Nutrition Lecture

healthy food

Please come to our FREE nutrition lecture Saturday, April 28th and 12pm where we will talk about the benefits of following a Paleo and Zone diet. Follow this link to sign up!

Posted by jessicawilliams with 1 Comment  |  Leave a Comment

Wednesday, 04.18.12: I Am CrossFit Challenge Winners!

Eugene and Jill

Congratulations to Jill Rodriguez and Eugene Granovsky on their amazing efforts in the I Am CrossFit Challenge! These two earned first place and yielded the most change in body composition and fitness level!

Jill’s Results:
-Lost 10lbs and 4.5% body fat
-Changed overall body composition by 16%
-Increased 7-minute burpee test by 20 burpees, a whopping 28% change!
-Added 5 lbs to Front Squat

Eugene’s Results:
-Lost 7 lbs and 1.5% body fat
-Changed overall body composition by 9%
-Increased 7-minute burpee test by 8 burpees
-Added 10 lbs to front squat

 

Scores during the challenge are calculated based on percent change in weight, body fat, circumference measurements, and fitness gains. Scores are then ranked, with the male and female with the lowest overall rank taking 1st place.

Every single participant should consider themselves a winner as each of you worked extremely hard and witnessed improvements in body composition, strength and performance! Way to go everyone!

In case you were unaware, “I Am CrossFit”, or “IAC”, is a  challenge we do at Atlas every six months or so. This challenge asks that you dedicate yourself for 6 weeks to CrossFit workouts and Paleo/Zone eating. The best part, is that you aren’t on your own throughout this challenge, but you are on a team with a dedicated coach and teammates to help you succeed. Our next challenge kicks off June 9th. Follow this link to sign up!

Cost is $165 and includes:

  • Strength and Conditioning Benchmark Workouts (Before/After)
  • Before & After photos
  • Before/After body comp (weight, girth measurements, body fat calculations)
  • Weekly workout accountability (min. 4x week)
  • Weekly grading of food logs
  • Nutrition guidance
  • An Atlas Coach to keep you accountable to your goals
  • 1 skill clinic (available to non-IAC athletes for $20)
  • An “I Am CrossFit” Challenge t-shirt
  • A customized “NEW” Atlas workout journal

 

Posted by jessicawilliams with 7 Comments  |  Leave a Comment

Thursday, 04.12.12: Murph Day 2012 At Windy City

windy city

Windy City CrossFit will be hosting Murph Day 2012 on June 2nd.  Plenty of your Atlas buddies are already registered and would love to have you fighting along side them!
A portion of the proceeds go to the Navy SEAL Foundation. Even if you don’t want to participate in the WOD, come and cheer on your friends and support this great cause! Follow this link to register.

“Murph”
For time:
1 mile run
100 pull ups
200 Push ups
300 squats
1 mile run

When:

Saturday, June 2, 2012 from 7am – ???

Where:

Windy City CrossFit
4043 N. Ravenswood #106
Chicago, IL 60613

Posted by jessicawilliams with O Comments  |  Leave a Comment

Thursday, 04.12.12: Award Ceremony Tonight!

Kettlebells1

Come out TONIGHT to celebrate the completion of the In-House Games and find out the winners of each division!

Details: Just to make sure (wink, wink) we all truly appreciate all the hard work the athletes put into these last 5 weeks we are going to complete a WOD together! There will be two heats and the night will go as follows:

6pm: Heat 1
6:30pm: Heat 2
7pm: AWARD CEREMONY!

Even if you didn’t participate in the In-House Games, come out and support your fellow athletes and take some time to just hang out!

See you all there!

 

Posted by Libby with 3 Comments  |  Leave a Comment